Date | Ground | Comp. | Match | Score | Attendance |
01/09/2007 | Saltergate | Lge 2 | Chesterfield v Wycombe W | 2-0 | 3,757 |
22/09/2007 | Saltergate | Lge 2 | Chesterfield v Barnet | 0-1 | 4,088 |
29/09/2007 | Meadow Lane | Lge 2 | Notts County v Chesterfield | 1-0 | 5,757 |
06/10/2007 | Saltergate | Lge 2 | Chesterfield v Macclesfield T | 2-2 | 4,080 |
27/10/2007 | Darlington Arena | Lge 2 | Darlington v Chesterfield | 0-0 | 4,205 |
03/11/2007 | Saltergate | Lge 2 | Chesterfield v Morecambe | 2-2 | 3,721 |
08/11/2007 | Bramall Lane | Fr | Sheffield v Inter Milan | 2-5 | 18,741 |
10/11/2007 | Saltergate | FAC1 | Chesterfield v Tranmere R | 1-2 | 4,296 |
24/11/2007 | Stadium MK | Lge 2 | MK Dons v Chesterfield | 1-2 | 9,638 |
05/12/2007 | Saltergate | Lge 2 | Chesterfield v Rotherham U | 0-2 | 5,417 |
08/12/2007 | Saltergate | Lge 2 | Chesterfield v Bradford C | 1-1 | 3,727 |
05/01/2008 | Saltergate | Lge 2 | Chesterfield v Grimsby T | 1-2 | 4,540 |
12/01/2008 | Galpharm Stadium | Lge 1 | Huddersfield T v Gillingham | 1-3 | 11,212 |
19/01/2008 | Ricoh Arena | Champ | Coventry C v Burnley | 1-2 | 17,347 |
08/03/2008 | Sandygate | NECLP | Hallam v Pickering T | 3-0 | 50 |
15/03/2008 | Stadium of Light | Prem | Sunderland v Chelsea | 0-1 | 44,679 |
24/03/2008 | Bracken Moor | Northern Div1 | Stocksbridge PS v Sheffield | 4-1 | 512 |
29/03/2008 | Bootham Crescent | Conf | York C v Ebbsleet | 0-1 | 2,256 |
13/04/2008 | Bramall Lane | Fr | Sheffield v Ajax | 2-0 | 5,173 |
Advertisements